| No | Branches/Units | Nos |
|---|---|---|
| 1 | Regional Offices | 11 |
| 2 | Triveni Super Markets | 165 |
| 3 | Godowns | 33 |
| 4 | Triveni Stationery Centres | 10 |
| 5 | Neethi Medical Warehouses | 12 |
| 6 | Neethi Medical Stores | 74 |
| 7 | Foreign Liquor Shops | 45 |
| 8 | Beer Shops | 3 |
| 9 | Triveni Institute of Pharmacy | 1 |
| 10 | Note Book / Computer Stationery Manufacturing Unit | 1 |
| 11 | LPG Bottling Plant | 1 |
| 12 | Susrusha Hi-Tech Clinical Lab | 1 |
| Total | 357 |
